| Grp B Hyundai Getz (or similar) |  | Automatic 5 People | | 2-6 Days | 7-24 Days | | NIS162* | NIS148* | | Reserve now | $41.9* | $38.3* |
|
| Grp A Hyundai Getz (or similar) |  | Manual 5 People | | 2-6 Days | 7-24 Days | | NIS162* | NIS148* | | Reserve now | $41.9* | $38.3* |
|
| Grp D Mazda 3 (or similar) |  | Automatic 5 People | | 2-6 Days | 7-24 Days | | NIS193* | NIS176* | | Reserve now | $49.9* | $45.5* |
|
| Grp C Hyundai Accent (or similar) |  | Automatic 5 People | | 2-6 Days | 7-24 Days | | NIS170* | NIS155* | | Reserve now | $44.0* | $40.1* |
|
| Grp F Mazda 6 (or similar) |  | Automatic 5 People | | 2-6 Days | 7-24 Days | | NIS225* | NIS205* | | Reserve now | $58.2* | $53.0* |
|
| Grp E Nissan Almera (or similar) |  | Automatic 5 People | | 2-6 Days | 7-24 Days | | NIS195* | NIS179* | | Reserve now | $50.4* | $46.3* |
|
| Grp H Volvo S80 (or similar) |  | Automatic 5 People | | 2-6 Days | 7-24 Days | | NIS660* | NIS610* | | Reserve now | $170.7* | $157.8* |
|
| Grp G Chevrolet Impala (or similar) |  | Automatic 5 People | | 2-6 Days | 7-24 Days | | NIS605* | NIS560* | | Reserve now | $156.5* | $144.9* |
|
| Grp J Kia Karnival (or similar) |  | Automatic 7 People | | 2-6 Days | 7-24 Days | | NIS600* | NIS560* | | Reserve now | $155.2* | $144.9* |
|
| Grp I Mazda 5 (or similar) |  | Automatic 5 People | | 2-6 Days | 7-24 Days | | NIS539* | NIS500* | | Reserve now | $139.4* | $129.3* |
|
| Grp M (or similar) | |
| | 2-6 Days | 7-24 Days | | Not available | Not available | |
|
| Grp K (or similar) | |
| | 2-6 Days | 7-24 Days | | Not available | Not available | |
|
|
|
For more than 30 days Rental
For Monthly Rates Click Here
* For 30 days car rentals, CDW and TP insurance already included.
|